UniProt ID: Q9UPN3
Molecule ID: MACF1 (Link to all interactions of this molecule.)
Alternative name(s): MACF1 ABP620 ACF7 KIAA0465 KIAA0754 KIAA1251
The current selection is unique
You see an affinity binding profile calculated for fragment-specific interactions, where affinities measured using the same fragments of the same molecules are combined. To access affinities of the entire molecule or other functional sites or fragments, go back to the molecular interaction page.
Partners | Experiment | ||||||
---|---|---|---|---|---|---|---|
ID | UniProt | Fragment | Site | pKd ![]() specific fragments are averaged on this page. | St.dev ![]() using affinities obtained from independent experiment series. * indicates that affinity was not detectable in all experiments | n | QI ![]() ![]() ![]() or only detectable in a subset of experiment series ![]() from a single experiment series ![]() |
SNX27 | Q96L92 | 40-141 | PDZ | 6.64 | * | 15, detectable in 6 | ![]() |
ABL1 | P00519 | 56-121 | SH3 | not detectable | 3 | ![]() | |
AMPH | P49418 | 615-695 | SH3 | not detectable | 3 | ![]() | |
ARHGEF7 | Q14155 | 178-251 | SH3 | not detectable | 3 | ![]() | |
BIN1 | O00499 | 513-593 | SH3 | not detectable | 3 | ![]() | |
DLG1 | Q12959 | 221-314 | PDZ_1 | not detectable | 3 | ![]() | |
DLG1 | Q12959 | 314-412 | PDZ_2 | not detectable | 3 | ![]() | |
OBSCN | Q5VST9 | 5594-5674 | SH3 | not detectable | 3 | ![]() | |
PRMT2 | P55345 | 24-96 | SH3 | not detectable | 3 | ![]() | |
SCRIB | Q14160 | 718-814 | PDZ_1 | not detectable | 3 | ![]() | |
SCRIB | Q14160 | 858-949 | PDZ_2 | not detectable | 3 | ![]() | |
TX1BP3 | O14907 | 7-124 | PDZ | not detectable | 3 | ![]() |
Page loaded in 1.263825 seconds.